Kettle
#09Billing for usage-based products
Growth22
$25Up 2 positions
Customer feedback, already triaged
Every review, ticket and survey lands in one queue, grouped by the problem underneath.
Impressions
195
Clicks
18
CTR
9.2%
Avg. position
#1.9
Where it has sat on the board
| Date | Position |
|---|---|
| 2026-08-14 | #2 |
| 2026-08-15 | #2 |
| 2026-08-16 | #2 |
| 2026-08-17 | #2 |
| 2026-08-18 | #2 |
| 2026-08-19 | #2 |
| 2026-08-20 | #2 |
| 2026-08-21 | #2 |
| 2026-08-22 | #2 |
| 2026-08-23 | #1 |
What the position delivered
| Date | Impressions | Clicks |
|---|---|---|
| 2026-08-10 | 14 | 2 |
| 2026-08-11 | 11 | 3 |
| 2026-08-12 | 16 | 2 |
| 2026-08-13 | 9 | 1 |
| 2026-08-14 | 17 | 1 |
| 2026-08-15 | 13 | 2 |
| 2026-08-16 | 15 | 0 |
| 2026-08-17 | 12 | 0 |
| 2026-08-18 | 18 | 0 |
| 2026-08-19 | 14 | 2 |
| 2026-08-20 | 13 | 1 |
| 2026-08-21 | 17 | 1 |
| 2026-08-22 | 11 | 3 |
| 2026-08-23 | 15 | 0 |
Every bid placed on this position
Position changes and new bids
Billing for usage-based products
Research copilot for analysts
Workflow automation without the canvas
Position
#08
Current bid
$40